|
42104 Bowling Green ZIP Code Guide
|
42104 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 42104
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Bowling Green, Kentucky 42104
Population Age & Sex Range for Bowling Green, Kentucky 42104
| Total Population: | 20607 |
| Male Population: | 9761 |
| Male < 1: | 150 |
| Male 1: | 167 |
| Male 2: | 177 |
| Male 3: | 155 |
| Male 4: | 154 |
| Male 5: | 151 |
| Male 6: | 127 |
| Male 7: | 208 |
| Male 8: | 94 |
| Male 9: | 148 |
| Male 10: | 153 |
| Male 11: | 134 |
| Male 12: | 161 |
| Male 13: | 97 |
| Male 14: | 125 |
| Male 15: | 121 |
| Male 16: | 112 |
| Male 17: | 124 |
| Male 18: | 148 |
| Male 19: | 163 |
| Male 20: | 48 |
| Male 21: | 165 |
| Male 22-24: | 533 |
| Male 25-29: | 817 |
| Male 30-34: | 608 |
| Male 35-39: | 865 |
| Male 40-44: | 755 |
| Male 45-49: | 634 |
| Male 50-54: | 704 |
| Male 55-59: | 402 |
| Male 60-61: | 164 |
| Male 62-64: | 242 |
| Male 65-66: | 55 |
| Male 67-69: | 174 |
| Male 70-74: | 354 |
| Male 75-79: | 147 |
| Male 80-84: | 133 |
| Male 85 & Over: | 92 |
|
| Female Population: | 10846 |
| Female < 1: | 138 |
| Female 1: | 126 |
| Female 2: | 138 |
| Female 3: | 92 |
| Female 4: | 131 |
| Female 5: | 123 |
| Female 6: | 152 |
| Female 7: | 101 |
| Female 8: | 112 |
| Female 9: | 201 |
| Female 10: | 118 |
| Female 11: | 114 |
| Female 12: | 176 |
| Female 13: | 108 |
| Female 14: | 128 |
| Female 15: | 170 |
| Female 16: | 141 |
| Female 17: | 184 |
| Female 18: | 103 |
| Female 19: | 100 |
| Female 20: | 99 |
| Female 21: | 186 |
| Female 22-24: | 607 |
| Female 25-29: | 782 |
| Female 30-34: | 744 |
| Female 35-39: | 936 |
| Female 40-44: | 762 |
| Female 45-49: | 816 |
| Female 50-54: | 721 |
| Female 55-59: | 593 |
| Female 60-61: | 213 |
| Female 62-64: | 174 |
| Female 65-66: | 146 |
| Female 67-69: | 238 |
| Female 70-74: | 419 |
| Female 75-79: | 254 |
| Female 80-84: | 321 |
| Female 85 & Over: | 179 |
|
|
|
|
Ethnic Makeup of Bowling Green, Kentucky 42104
| Total Population: | 20607 |
| White: | 18931 |
| Black: | 1048 |
| Asian: | 127 |
| Pacific Islander: | 12 |
| Native American: | 99 |
| Two or More: | 290 |
| Other: | 100 |
|
|
Housing Statistics for Bowling Green, Kentucky 42104
| Total: | 20207 |
| Own: | 14264 |
| Rent: | 5943 |
|
|
Education Level for Residents of Bowling Green, Kentucky 42104
| Total Population: | 13444 |
| Male: | 6146 |
| No School: | 30 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 64 |
| 7th - 8th: | 149 |
| 9th: | 77 |
| 10th: | 117 |
| 11th: | 88 |
| 12th, No Diploma: | 134 |
| High School Graduate: | 1387 |
| Professional School Degree: | 177 |
| Less Than 1 Year College: | 390 |
| 1 or More Years College, No Degree: | 949 |
| Associates: | 311 |
| Bachelors: | 1468 |
| Doctorate: | 259 |
| Masters: | 534 |
|
| Female: | 7298 |
| No School: | 26 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 21 |
| 7th - 8th: | 261 |
| 9th: | 96 |
| 10th: | 102 |
| 11th: | 167 |
| 12th, No Diploma: | 200 |
| High School Graduate: | 2061 |
| Professional School Degree: | 120 |
| Less Than 1 Year College: | 523 |
| 1 or More Years College, No Degree: | 1231 |
| Associates: | 480 |
| Bachelors: | 1224 |
| Doctorate: | 92 |
| Masters: | 656 |
|
|
|
Economic Statistics for Bowling Green, Kentucky 42104
| Employed Civilian Males: | 5547 |
| Unemployed Civilian Males: | 171 |
| Male Over 16 In Labor Force: | 5743 |
| Male Over 16 Not In Labor Force: | 1696 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 5004 |
| Unemployed Civilian Females: | 233 |
| Female Over 16 In Labor Force: | 5237 |
| Female Over 16 Not In Labor Force: | 3481 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10483 |
| Work At Home: | 245 |
| Over 16, Doesn't Work At Home: | 10238 |
| Family Income Below Poverty: | 419 |
| Household Income Below Poverty: | 777 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $53142 |
| Median Household Income: | $43456 |
| Per Capita Income: | $22197 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 319 |
| 5 to 9 Minutes: | 1607 |
| 10 to 14 Minutes: | 2878 |
| 15 to 19 Minutes: | 2273 |
| 20 to 24 Minutes: | 1373 |
| 25 to 29 Minutes: | 217 |
| 30 to 35 Minutes: | 551 |
| 36 to 39 Minutes: | 64 |
| 40 to 44 Minutes: | 127 |
| 45 to 59 Minutes: | 276 |
| 60 to 89 Minutes: | 339 |
| 90 Minutes or More: | 214 |
|
|
Veterans Status for Residents of Bowling Green, Kentucky 42104
| Total Males: | 7203 |
| Male 18 to 64 | 6248 |
| Male Civilian 18 to 64 | 6223 |
| Male Civilian Non-Veteran 18 to 64 | 4938 |
| Male Civilian Veteran 18 to 64 | 1285 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 955 |
| Male Civilian 65 and Over | 955 |
| Male Civilian Non-Veteran 65 and Over | 239 |
| Male Civilian Veteran 65 and Over | 716 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8393 |
| Female 18 - 64 | 6836 |
| Female 65 and Over | 1557 |
| Female Civilians 18 - 64 | 6836 |
| Female Civilian Non-Veteran 18 - 64 | 6765 |
| Female Civilian Veteran 18 - 64 | 71 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1557 |
| Female Civilian Non-Veteran 65 and Over | 1533 |
| Female Civilian Veteran 65 and Over | 24 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|