| Male: | 1701 |
| No School: | 46 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 65 |
| 7th - 8th: | 213 |
| 9th: | 77 |
| 10th: | 100 |
| 11th: | 108 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 621 |
| Professional School Degree: | |
| Less Than 1 Year College: | 74 |
| 1 or More Years College, No Degree: | 119 |
| Associates: | 21 |
| Bachelors: | 98 |
| Doctorate: | 11 |
| Masters: | 52 |
|
| Female: | 1958 |
| No School: | 50 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 69 |
| 7th - 8th: | 251 |
| 9th: | 86 |
| 10th: | 126 |
| 11th: | 63 |
| 12th, No Diploma: | 88 |
| High School Graduate: | 647 |
| Professional School Degree: | 27 |
| Less Than 1 Year College: | 140 |
| 1 or More Years College, No Degree: | 146 |
| Associates: | 45 |
| Bachelors: | 78 |
| Doctorate: | |
| Masters: | 111 |
|